HeadSpin Software | Software With Purpose
(877) 445-4307

Boston Red Sox & Fenway Park Obstructed View Seat Guide


Smarten' up and don't get hosed at Fenway.

There are 26 poles that hold the upper-deck up over 33 grandstand sections at Fenway Park. Over the years, we've been hosed by most of them.

Although all sections of the park can be blocked by these annoying little green monsters, the Batter's Box and the Pitcher's Mound seem to be the most important.

Over the course of two seasons, we sat in every obstructed view seat at Fenway Park before, during, and after games to make this quick and simple guide to grandstand obstructed view seats at Fenway Park.

Key:
Full Batter's Box
Partial Batter's Box
Full Pitcher's Mound
Partial Pitcher's Mound
Both Batter's & Pitcher's
Partial Batter's & Pitcher's

Want to thank us making for this guide?

Use us for Custom Software Development! We were nominated as SBA Subcontractor of the Year for several reasons, but the main reason is we deliver on-time, on-budget, and produce essential products for our clients like Boston University, UMASS, Rhode Island Department of Education, Hewlett-Packard, EDC, EF, AIR, and the Department of Veteran Affairs (VA).

SCHEDULE A CALL TODAY!

R
O
W
Grandstand Section 1R
O
W
18123418
171234567817
161234567816
151234567815
141234567814
131234567813
121234567812
111234567811
101234567810
9123456789
8123456788
7123456787
6123456786
5123456785
4123456784
3123456783
2123456782
1123456781


R
O
W
Grandstand Section 2R
O
W
151...151617181920 21222324252627282915
141...151617181920 21222324252627282914
131...151617181920 21222324252627282913
121...151617181920 21222324252627282912
111...151617181920 21222324252627282911
101...151617181920 21222324252627282910
91...151617181920 2122232425262728299
81...151617181920 2122232425262728298
71...151617181920 2122232425262728297
61...151617181920 2122232425262728296
51...151617181920 2122232425262728295
41...151617181920 2122232425262728294
31...151617181920 2122232425262728293
21...151617181920 2122232425262728292
11...151617181920 2122232425262728291

R
O
W
Grandstand Section 3R
O
W
151...151617181920 2122232425262728293031323315
141...151617181920 2122232425262728293031323314
131...151617181920 21222324252627282930313213
121...151617181920 212223242526272829303112
111...151617181920 212223242526272829303111
101...151617181920 2122232425262728293010
91...151617181920 2122232425262728299
81...151617181920 2122232425262728298
71...151617181920 21222324252627287
61...151617181920 212223242526276
51...151617181920 212223242526275
41...151617181920 2122232425264
31...151617181920 21222324253
21...151617181920 212223242
11...151617181920 212223241

R
O
W
Grandstand Section 4R
O
W
171...151617181920 212223242526272829303132333435363717
161...151617181920 2122232425262728293031323334353616
151...151617181920 2122232425262728293031323334353615
141...151617181920 21222324252627282930313233343514
131...151617181920 212223242526272829303132333413
121...151617181920 212223242526272829303132333412
111...151617181920 2122232425262728293031323311
101...151617181920 21222324252627282930313210
91...151617181920 2122232425262728293031329
81...151617181920 21222324252627282930318
71...151617181920 212223242526272829307
61...151617181920 212223242526272829306
51...151617181920 2122232425262728295
41...151617181920 21222324252627284
31...151617181920 21222324252627283
21...151617181920 212223242526272
11...151617181920 2122232425261

R
O
W
Grandstand Section 5R
O
W
1712345678910 11121314151617181920 2122232425262728293017
1612345678910 11121314151617181920 2122232425262728293016
1512345678910 11121314151617181920 21222324252627282915
1412345678910 11121314151617181920 212223242526272814
1312345678910 11121314151617181920 2122232425262713
1212345678910 11121314151617181920 2122232425262712
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 212223242510
912345678910 11121314151617181920 21222324259
812345678910 11121314151617181920 212223248
712345678910 11121314151617181920 2122237
612345678910 11121314151617181920 2122236
512345678910 11121314151617181920 21225
412345678910 11121314151617181920 214
312345678910 11121314151617181920 3
212345678910 11121314151617181920 2
112345678910 111213141516171819 1

R
O
W
Grandstand Section 6R
O
W
1712345678910 1112131415161718192021 17
1612345678910 1112131415161718192021 16
1512345678910 1112131415161718192021 15
1412345678910 1112131415161718192021 14
1312345678910 1112131415161718192021 13
1212345678910 1112131415161718192021 12
1112345678910 1112131415161718192021 11
1012345678910 1112131415161718192021 10
912345678910 1112131415161718192021 9
812345678910 1112131415161718192021 8
712345678910 1112131415161718192021 7
612345678910 1112131415161718192021 6
512345678910 1112131415161718192021 5
412345678910 1112131415161718192021 4
312345678910 1112131415161718192021 3
212345678910 1112131415161718192021 2
112345678910 1112131415161718192021 1

R
O
W
Grandstand Section 7R
O
W
1712345678910 11121314151617181920 21222324252617
1612345678910 11121314151617181920 21222324252616
1512345678910 11121314151617181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 2122232425267
612345678910 11121314151617181920 2122232425266
512345678910 11121314151617181920 2122232425265
412345678910 11121314151617181920 2122232425264
312345678910 11121314151617181920 2122232425263
212345678910 11121314151617181920 2122232425262
112345678910 11121314151617181920 2122232425261

R
O
W
Grandstand Section 8R
O
W
1712345678910 11121314151617181920 21222324252617
1612345678910 11121314151617181920 21222324252616
1512345678910 11121314151617181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 2122232425267
612345678910 11121314151617181920 2122232425266
512345678910 11121314151617181920 2122232425265
412345678910 11121314151617181920 2122232425264
312345678910 11121314151617181920 2122232425263
212345678910 11121314151617181920 2122232425262
112345678910 11121314151617181920 2122232425261

R
O
W
Grandstand Section 9R
O
W
1712345678910 11121314151617
1612345678910 11121314151616
1512345678910 11121314151615
1412345678910 11121314151614
1312345678910 11121314151613
1212345678910 11121314151612
1112345678910 11121314151611
1012345678910 11121314151610
912345678910 1112131415169
812345678910 1112131415168
712345678910 1112131415167
612345678910 1112131415166
512345678910 1112131415165
412345678910 1112131415164
312345678910 1112131415163
212345678910 1112131415162
112345678910 1112131415161

R
O
W
Grandstand Section 10R
O
W
1712345678910 11121317
1612345678910 11121316
1512345678910 11121315
1412345678910 11121314
1312345678910 11121313
1212345678910 11121312
1112345678910 11121311
1012345678910 11121310
912345678910 1112139
812345678910 1112138
712345678910 1112137
612345678910 1112136
512345678910 1112135
412345678910 1112134
312345678910 1112133
212345678910 1112132
112345678910 1112131

R
O
W
Grandstand Section 11R
O
W
1712345678910 11121314151617181920 17
1612345678910 11121314151617181920 16
1512345678910 11121314151617181920 15
1412345678910 11121314151617181920 14
1312345678910 11121314151617181920 13
1212345678910 11121314151617181920 12
1112345678910 11121314151617181920 11
1012345678910 11121314151617181920 10
912345678910 11121314151617181920 9
812345678910 11121314151617181920 8
712345678910 11121314151617181920 7
612345678910 11121314151617181920 6
512345678910 11121314151617181920 5
412345678910 11121314151617181920 4
312345678910 11121314151617181920 3
212345678910 11121314151617181920 2
112345678910 11121314151617181920 1

R
O
W
Grandstand Section 12R
O
W
1712345678910 11121314151617181920 212223242517
1612345678910 11121314151617181920 212223242516
1512345678910 11121314151617181920 212223242515
1412345678910 11121314151617181920 212223242514
1312345678910 11121314151617181920 212223242513
1212345678910 11121314151617181920 212223242512
1112345678910 11121314151617181920 212223242511
1012345678910 11121314151617181920 212223242510
912345678910 11121314151617181920 21222324259
812345678910 11121314151617181920 21222324258
712345678910 11121314151617181920 21222324257
612345678910 11121314151617181920 21222324256
512345678910 11121314151617181920 21222324255
412345678910 11121314151617181920 21222324254
312345678910 11121314151617181920 21222324253
212345678910 11121314151617181920 21222324252
112345678910 11121314151617181920 21222324251

R
O
W
Grandstand Section 13R
O
W
1712345678910 11121317
1612345678910 11121316
1512345678910 11121315
1412345678910 11121314
1312345678910 11121313
1212345678910 1112131412
1112345678910 111213141511
1012345678910 1112131415161710
912345678910 11121314151617189
812345678910 11121314151617188
712345678910 11121314151617187
612345678910 11121314151617186
512345678910 1112131415161718195
412345678910 1112131415161718194
312345678910 1112131415161718193
212345678910 1112131415161718192
112345678910 1112131415161718191

R
O
W
Grandstand Section 14R
O
W
15 1  2345678910 11121314151615
14123 45678910 11121314151617181920 21222314
131234567 8910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252627282912
1112345678910 11121314151617181920 21222324252627282911
1012345678910 11121314151617181920 21222324252627282910
912345678910 11121314151617181920 21222324252627289
812345678910 11121314151617181920 21222324252627288
712345678910 11121314151617181920 21222324252627287
612345678910 11121314151617181920 212223242526276
512345678910 11121314151617181920 212223242526275
412345678910 11121314151617181920 2122232425264
312345678910 11121314151617181920 2122232425263
212345678910 11121314151617181920 21222324252
112345678910 11121314151617181920 212223241

R
O
W
Grandstand Section 15R
O
W
1912345678910 11121314151617181920 2122232419
1812345678910 11121314151617181920 2122232418
1712345678910 11121314151617181920 2122232417
1612345678910 11121314151617181920 2122232416
1512345678910 11121314151617181920 2122232415
1412345678910 11121314151617181920 2122232414
1312345678910 11121314151617181920 2122232413
1212345678910 11121314151617181920 2122232412
1112345678910 11121314151617181920 2122232411
1012345678910 11121314151617181920 2122232410
912345678910 11121314151617181920 212223249
812345678910 11121314151617181920 212223248
712345678910 11121314151617181920 212223247
612345678910 11121314151617181920 212223246
512345678910 11121314151617181920 212223245
412345678910 11121314151617181920 212223244
312345678910 11121314151617181920 212223243
212345678910 11121314151617181920 212223242
112345678910 11121314151617181920 2122231

R
O
W
Grandstand Section 16R
O
W
1912345678910 11121314151617181920 2122232419
1812345678910 11121314151617181920 2122232418
1712345678910 11121314151617181920 2122232417
1612345678910 11121314151617181920 21222324252616
1512345678910 11121314151617181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 2122232425267
612345678910 11121314151617181920 2122232425266
512345678910 11121314151617181920 2122232425265
412345678910 11121314151617181920 2122232425264
312345678910 11121314151617181920 2122232425263
212345678910 11121314151617181920 2122232425262
112345678910 11121314151617181920 2122232425261

R
O
W
Grandstand Section 17R
O
W
1512345678910 11121314151617181920 21222324252627282915
1412345678910 11121314151617181920 212223242526272814
1312345678910 11121314151617181920 212223242526272813
1212345678910 11121314151617181920 212223242526272812
1112345678910 11121314151617181920 2122232425262711
1012345678910 11121314151617181920 2122232425262710
912345678910 11121314151617181920 212223242526279
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 2122232425267
612345678910 11121314151617181920 21222324256
512345678910 11121314151617181920 21222324255
412345678910 11121314151617181920 21222324254
312345678910 11121314151617181920 212223243
212345678910 11121314151617181920 212223242
112345678910 11121314151617181920 212223241

R
O
W
Grandstand Section 18R
O
W
16Wheelchair Seating16
1412345678910 11121314151617181920 212214
1312345678910 11121314151617181920 212213
1212345678910 11121314151617181920 212212
1112345678910 11121314151617181920 2111
1012345678910 11121314151617181920 2110
912345678910 11121314151617181920 9
812345678910 11121314151617181920 8
712345678910 11121314151617181920 7
612345678910 1112131415161718196
512345678910 1112131415161718195
412345678910 1112131415161718194
312345678910 11121314151617183
212345678910 11121314151617182
1123xxx78910 111213141516171

Section 19 does not have any obstructions.


R
O
W
Grandstand Section 20R
O
W
1812345678910 11121314151617181920 21222318
1712345678910 11121314151617181920 21222317
1612345678910 11121314151617181920 21222316
1512345678910 11121314151617181920 21222315
1412345678910 11121314151617181920 212214
1312345678910 11121314151617181920 212213
1212345678910 11121314151617181920 212212
1112345678910 11121314151617181920 2111
1012345678910 11121314151617181920 2110
912345678910 11121314151617181920 9
812345678910 11121314151617181920 8
712345678910 11121314151617181920 7
612345678910 1112131415161718196
512345678910 1112131415161718195
412345678910 1112131415161718194
312345678910 11121314151617183
212345678910 11121314151617182
1123xxx78910 111213141516171

Section 21 does not have any obstructions.


R
O
W
Grandstand Section 22R
O
W
1812345678910 11121314151617181920 21222318
1712345678910 11121314151617181920 21222317
1612345678910 11121314151617181920 21222316
1512345678910 11121314151617181920 21222315
1412345678910 11121314151617181920 212214
1312345678910 11121314151617181920 212213
1212345678910 11121314151617181920 212212
1112345678910 11121314151617181920 2111
1012345678910 11121314151617181920 2110
912345678910 11121314151617181920 9
812345678910 11121314151617181920 8
712345678910 11121314151617181920 7
612345678910 1112131415161718196
512345678910 1112131415161718195
412345678910 1112131415161718194
312345678910 11121314151617183
212345678910 11121314151617182
1123xxx78910 1112131415161

R
O
W
Grandstand Section 23R
O
W
16Wheelchair Seating16
1412345678910 11121314151617181920 212214
1312345678910 11121314151617181920 212213
1212345678910 11121314151617181920 2112
1112345678910 11121314151617181920 2111
1012345678910 11121314151617181920 2110
912345678910 11121314151617181920 9
812345678910 11121314151617181920 8
712345678910 11121314151617181920 7
612345678910 1112131415161718196
512345678910 1112131415161718195
412345678910 11121314151617184
312345678910 11121314151617183
212345678910 11121314151617182
112345678910 11121314X161


R
O
W
Grandstand Section 24R
O
W
16Wheelchair Seating16
1412345678910 ...20 21222324252627282930 313214
1312345678910 ...20 21222324252627282930 3113
1212345678910 ...20 21222324252627282930 3112
1112345678910 ...20 21222324252627282930 3111
1012345678910 ...20 21222324252627282930 10
912345678910 ...20 21222324252627282930 9
812345678910 ...20 21222324252627282930 8
712345678910 ...20 212223242526272829 7
612345678910 ...20 2122232425262728296
512345678910 ...20 21222324252627285
412345678910 ...20 21222324252627284
312345678910 ...20 21222324252627283
212345678910 ...20 212223242526272
112345678910 ...20 212223242526271

R
O
W
Grandstand Section 25R
O
W
182345678910 11121314151617181920 2122232418
172345678910 11121314151617181920 2122232417
1612345678910 11121314151617181920 21222316
1512345678910 11121314151617181920 2122232415
1412345678910 11121314151617181920 2122232414
1312345678910 11121314151617181920 2122232413
1212345678910 11121314151617181920 2122232412
1112345678910 11121314151617181920 2122232411
1012345678910 11121314151617181920 2122232410
912345678910 11121314151617181920 212223249
812345678910 11121314151617181920 212223248
712345678910 11121314151617181920 212223247
612345678910 11121314151617181920 212223246
512345678910 11121314151617181920 212223245
412345678910 11121314151617181920 212223244
312345678910 11121314151617181920 212223243
212345678910 11121314151617181920 212223242
112345678910 11121314151617181920 2122231

R
O
W
Grandstand Section 26R
O
W
1812345678910 11121314151617181920 2122232418
1712345678910 11121314151617181920 2122232417
1612345678910 11121314151617181920 21222316
1512345678910 11121314151617181920 2122232415
1412345678910 11121314151617181920 2122232414
1312345678910 11121314151617181920 2122232413
1212345678910 11121314151617181920 2122232412
1112345678910 11121314151617181920 2122232411
1012345678910 11121314151617181920 2122232410
912345678910 11121314151617181920 212223249
812345678910 11121314151617181920 212223248
712345678910 11121314151617181920 212223247
612345678910 11121314151617181920 212223246
512345678910 11121314151617181920 212223245
412345678910 11121314151617181920 212223244
312345678910 11121314151617181920 212223243
212345678910 11121314151617181920 212223242
112345678910 11121314151617181920 2122231

R
O
W
Grandstand Section 27R
O
W
1812345678910 11121314151617181920 2122232418
1712345678910 11121314151617181920 2122232417
1612345678910 11121314151617181920 21222316
1512345678910 11121314151617181920 2122232415
1412345678910 11121314151617181920 2122232414
1312345678910 11121314151617181920 212223242513
1212345678910 11121314151617181920 212223242512
1112345678910 11121314151617181920 212223242511
1012345678910 11121314151617181920 212223242510
912345678910 11121314151617181920 21222324259
812345678910 11121314151617181920 21222324258
712345678910 11121314151617181920 21222324257
612345678910 11121314151617181920 21222324256
512345678910 11121314151617181920 21222324255
412345678910 11121314151617181920 21222324254
312345678910 11121314151617181920 21222324253
212345678910 11121314151617181920 21222324252
12345678910 11121314151617181920 212223241

R
O
W
Grandstand Section 27R
O
W
1812345678910 11121314151617181920 2122232418
1712345678910 11121314151617181920 2122232417
1612345678910 11121314151617181920 21222316
1512345678910 11121314151617181920 2122232415
1412345678910 11121314151617181920 2122232414
1312345678910 11121314151617181920 212223242513
1212345678910 11121314151617181920 212223242512
1112345678910 11121314151617181920 212223242511
1012345678910 11121314151617181920 212223242510
912345678910 11121314151617181920 21222324259
812345678910 11121314151617181920 21222324258
712345678910 11121314151617181920 21222324257
612345678910 11121314151617181920 21222324256
512345678910 11121314151617181920 21222324255
412345678910 11121314151617181920 21222324254
312345678910 11121314151617181920 21222324253
212345678910 11121314151617181920 21222324252
12345678910 11121314151617181920 212223241

R
O
W
Grandstand Section 28R
O
W
1612345678910 16
1512345678910 1115
1412345678910 11121314
1312345678910 111213
1212345678910 1112
1112345678910 11
1012345678910
9123456789
812345678
71234567
6123456
512345
41234
313

R
O
W
Grandstand Section 29R
O
W
1812345678910 11121314151617181920 21222324252618
1712345678910 11121314151617181920 21222324252617
1612345678910 11121314151617181920 21222324252616
1512345678910 11121314151617181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 2122232425267
612345678910 11121314151617181920 2122232425266
512345678910 11121314151617181920 2122232425265
412345678910 11121314151617181920 2122232425264
312345678910 11121314151617181920 2122232425263
212345678910 11121314151617181920 21222324252
112345678910 11121314151617181920 2122232425261

R
O
W
Grandstand Section 30R
O
W
1812345678910 11121314151617181920 21222324252618
1712345678910 11121314151617181920 21222324252617
1612345678910 11121314151617181920 21222324252616
1512345678910 11121314151617181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 217
612345678910 11121314151617181920 6
512345678910 11121314151617181920 5
412345678910 11121314151617181920 4
312345678910 11121314151617181920 3
212345678910 111213141516171819 2
112345678910 11121314151617181920 1

R
O
W
Grandstand Section 31R
O
W
1812345678910 11121314151617181920 21222324252618
1712345678910 11121314151617181920 21222324252617
1612345678910 11121314151617181920 21222324252616
1512345678910 11121314151617181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 217
612345678910 11121314151617181920 6
512345678910 11121314151617181920 5
412345678910 11121314151617181920 4
312345678910 11121314151617181920 3
212345678910 11121314151617181920 2
112345678910 111213141516171819 1

R
O
W
Grandstand Section 32R
O
W
1812345678910 11121314151617181920 21222324252618
1712345678910 11121314151617181920 21222324252617
1612345678910 11121314151617181920 21222324252616
15 17181920 21222324252615
1412345678910 11121314151617181920 21222324252614
1312345678910 11121314151617181920 21222324252613
1212345678910 11121314151617181920 21222324252612
1112345678910 11121314151617181920 21222324252611
1012345678910 11121314151617181920 21222324252610
912345678910 11121314151617181920 2122232425269
812345678910 11121314151617181920 2122232425268
712345678910 11121314151617181920 217
612345678910 11121314151617181920 6
512345678910 11121314151617181920 5
412345678910 11121314151617181920 4
312345678910 11121314151617181920 3
212345678910 11121314151617181920 2
112345678910 111213141516171819 1

R
O
W
Grandstand Section 33R
O
W
151 15
1412 14
13123 13
121234 12
11123456 11
101234567 10
912345678 9
812345678910 8
712345678910 117
612345678910 1112136
512345678910 111213145
412345678910 11121314154
312345678910 1112131415163
212345678910 1112131415162
112345678910 111213141